| Major Routes |
| A12 |
| Live Travel | A12 | Benhall | |
| Roadworks on the A12 southbound from A1094 to Main Road / Great Glemham Road | |||
| Updated: 01/02/2026 19:10 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from A144 to Brook Street | |||
| Updated: 16/02/2026 13:40 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from Brook Street to A144. Delay around 1 minute | |||
| Updated: 16/02/2026 14:40 | |||
| Road closed | A12 | Great Braxted | |
| Road closed the A12 northbound from B1024 J23 to J25 | |||
| Updated: 13/03/2026 21:41 | |||
| Road closed | A12 | Lexden | |
| Road closed the A12 from A1124 J26 to A1124 J26 | |||
| Updated: 13/03/2026 22:07 | |||
| Live Travel | A12 | Melton | |
| Roadworks on the A12 southbound from Grove Road / Manor Road to Ufford Road | |||
| Updated: 01/03/2026 05:26 | |||
| Live Travel | A12 | Melton | |
| Roadworks on the A12 southbound from Saddlemakers Lane to Woods Lane (A1152) | |||
| Updated: 11/03/2026 01:28 | |||
| A14 |
| Queueing traffic | A14 | Woolverstone | |
| Queueing traffic on the A14 westbound from Nacton to Orwell Bridge. | |||
| Updated: 14/03/2026 02:07 | |||
| A140 |
| Live Travel | A140 | Mickfield | |
| Roadworks on the A140 from Stonham Parva to Pains Hill / Church Lane | |||
| Updated: 13/03/2026 18:44 | |||
| Live Travel | A140 | Pulham Market | |
| Roadworks on the A140 from Semere Lane to Norwich Road / Rectory Road | |||
| Updated: 10/03/2026 11:25 | |||
| Roadworks |
| Ipswich |
| Road works | A1156 | Ipswich | |
| Roadworks on the A1156 from Bishop's Hill / Nacton Road to Derby Road (B1075) | |||
| Updated: 13/03/2026 07:40 | |||
| Road works | B1078 | Ipswich | |
| Roadworks on the B1078 from Ipswich Road (B1113) to Put Hawk's Lane | |||
| Updated: 13/03/2026 16:57 | |||
| Road works | B1078 | Ipswich | |
| Roadworks on the B1078 from Put Hawk's Lane to Ipswich Road (B1113) | |||
| Updated: 13/03/2026 16:35 | |||
| Road closed | Coniston Road | Ipswich | |
| Road closed from Coniston Road to Nacton Road / Nacton Crescent | |||
| Updated: 11/03/2026 12:24 | |||
| Road closed | Felixstowe Road | Ipswich | |
| Road closed from Felixstowe Road (A1156) to Nacton Road | |||
| Updated: 11/03/2026 16:01 | |||
| Road closed | Gorse Road | Ipswich | |
| Road closed from Gorse Road to Ipswich | |||
| Updated: 15/02/2026 00:06 | |||
| Road closed | Hadleigh Road | Ipswich | |
| Road closed from Hadleigh Road (B1115) to Ipswich Road (B1078) | |||
| Updated: 11/03/2026 15:48 | |||
| Road closed | Ipswich Road | Ipswich | |
| Road closed from Ipswich Road (B1078) to Hadleigh Road (B1115) | |||
| Updated: 11/03/2026 15:48 | |||
| Road works | Larchcroft Road | Ipswich | |
| Roadworks from Larchcroft Road to Thurleston Lane. | |||
| Updated: 12/03/2026 14:37 | |||
| Road works | Mildmay Road | Ipswich | |
| Roadworks from Mildmay Road to Ipswich | |||
| Updated: 16/02/2026 20:41 | |||
| Road works | Nacton Crescent | Ipswich | |
| Roadworks from Nacton Crescent to Mildmay Road | |||
| Updated: 10/03/2026 03:24 | |||
| Road closed | Nacton Road | Ipswich | |
| Road closed from Nacton Road / Nacton Crescent to Coniston Road | |||
| Updated: 11/03/2026 12:24 | |||
| Road closed | Nacton Road | Ipswich | |
| Road closed from Nacton Road to Felixstowe Road (A1156) | |||
| Updated: 11/03/2026 16:01 | |||
| Road works | Thurleston Lane | Ipswich | |
| Roadworks from Thurleston Lane to Defoe Road | |||
| Updated: 10/03/2026 14:25 | |||
| Bury St Edmunds |
| Road works | A1101 | Bury St Edmunds | |
| Roadworks on the A1101 from Out Northgate / Station Hill to Mildenhall Road / Tollgate Lane | |||
| Updated: 10/03/2026 10:22 | |||
| Road closed | B1106 | Bury St Edmunds | |
| Road closed the B1106 from Markham Parkway to A1101 | |||
| Updated: 04/04/2023 05:28 | |||
| Road works | B1106 | Bury St Edmunds | |
| Roadworks on the B1106 from Tollgate Lane (A1101) to Thetford Road | |||
| Updated: 09/03/2026 13:20 | |||
| Road closed | Northgate Avenue | Bury St Edmunds | |
| Road closed from Northgate Avenue to Fornham Road (A1101) | |||
| Updated: 26/01/2026 07:00 | |||
| Bromeswell |
| Road closed | Lower Street | Bromeswell | |
| Road closed from Lower Street to Summer Lane | |||
| Updated: 14/03/2026 00:01 | |||
| Road closed | Summer Lane | Bromeswell | |
| Road closed from Summer Lane to Lower Street | |||
| Updated: 14/03/2026 00:01 | |||
| California |
| Road closed | Foxhall Road | California | |
| Road closed from Foxhall Road (B1075) / Alan Road to Fore Hamlet (A1156) | |||
| Updated: 02/01/2025 16:58 | |||
| Road closed | Saint John's Road | California | |
| Road closed from Saint John's Road to Cauldwell Hall Road | |||
| Updated: 09/03/2026 00:00 | |||
| Castle Hill |
| Road closed | Bramford Lane | Castle Hill | |
| Road closed from Bramford Lane to Dales View Road / Westholme Road | |||
| Updated: 02/03/2026 19:00 | |||
| Road closed | Dales View Road | Castle Hill | |
| Road closed from Dales View Road / Westholme Road to Brookfield Road | |||
| Updated: 03/03/2026 06:47 | |||
| Chelmondiston |
| Road works | B1456 | Chelmondiston | |
| Roadworks on the B1456 from Church Road to Pin Mill Road | |||
| Updated: 24/02/2026 09:12 | |||
| Road works | B1456 | Chelmondiston | |
| Roadworks on the B1456 from Pin Mill Road to The Old Stackyard | |||
| Updated: 26/02/2026 10:22 | |||
| Denham |
| Road closed | Church Road | Denham | |
| Road closed from B1117 to Church Road | |||
| Updated: 23/02/2026 00:00 | |||
| Road closed | Hoxne Road | Denham | |
| Road closed from B1117 to Hoxne Road | |||
| Updated: 12/03/2026 00:00 | |||
| Road closed | Hoxne Road | Denham | |
| Road closed from Hoxne Road to B1117 | |||
| Updated: 05/03/2026 00:00 | |||
| Farnham |
| Road closed | Beversham Road | Farnham | |
| Road closed from Beversham Road to Rectory Road | |||
| Updated: 14/03/2026 00:04 | |||
| Road closed | Langham Road | Farnham | |
| Road closed from Langham Road to The Street (A12) | |||
| Updated: 12/01/2026 00:00 | |||
| Road closed | Rectory Road | Farnham | |
| Road closed from Rectory Road to Beversham Road | |||
| Updated: 14/03/2026 00:01 | |||
| Road closed | The Street | Farnham | |
| Road closed from The Street (A12) to Langham Road | |||
| Updated: 12/01/2026 00:00 | |||
| Garboldisham |
| Road closed | B1111 | Garboldisham | |
| Road closed the B1111 from Common Road to Bury Road / Thelnetham Road | |||
| Updated: 10/03/2026 12:01 | |||
| Road closed | High Street | Garboldisham | |
| Road closed from High Street to Fox's Lane | |||
| Updated: 12/03/2026 10:39 | |||
| Road closed | Thetford Road | Garboldisham | |
| Road closed from Thetford Road (A1066) / Smallworth Lane to Hopton Road (B1111) | |||
| Updated: 09/03/2026 08:20 | |||
| Grundisburgh |
| Road closed | B1079 | Grundisburgh | |
| Road closed the B1079 from Lower Road to Mill Lane | |||
| Updated: 14/03/2026 00:00 | |||
| Road closed | B1079 | Grundisburgh | |
| Road closed the B1079 from Mill Lane to Lower Road | |||
| Updated: 14/03/2026 00:25 | |||
| Halesworth |
| Road closed | Norwich Road | Halesworth | |
| Road closed from Norwich Road (A144) / Harrisons Lane to Norwich Road (A144) / The Avenue | |||
| Updated: 12/03/2026 09:11 | |||
| Road closed | Norwich Road | Halesworth | |
| Road closed from Norwich Road (A144) / The Avenue to Norwich Road (A144) / Harrisons Lane | |||
| Updated: 12/03/2026 09:11 | |||
| Halstead |
| Road closed | Church Road | Halstead | |
| Road closed from Church Road to Long Gardens (A131) | |||
| Updated: 12/03/2026 16:58 | |||
| Road closed | Long Gardens | Halstead | |
| Road closed from Long Gardens (A131) to Church Road | |||
| Updated: 12/03/2026 16:58 | |||
| Hintlesham |
| Road closed | Loraine Way | Hintlesham | |
| Road closed from Loraine Way (B1113) to The Channel | |||
| Updated: 13/03/2026 11:35 | |||
| Road closed | The Channel | Hintlesham | |
| Road closed from The Channel to Loraine Way (B1113) | |||
| Updated: 13/03/2026 11:35 | |||
| Lawshall |
| Road closed | Lawshall Road | Lawshall | |
| Road closed from Lawshall Road to Lambs Lane | |||
| Updated: 12/03/2026 00:00 | |||
| Road closed | Rookwood Farm Cottages | Lawshall | |
| Road closed from Rookwood Farm Cottages to Swanfield | |||
| Updated: 12/03/2026 00:00 | |||
| Road closed | Swanfield | Lawshall | |
| Road closed from Swanfield to Rookwood Farm Cottages | |||
| Updated: 12/03/2026 00:00 | |||
| Leiston |
| Road closed | Abbey Lane | Leiston | |
| Road closed from Abbey Lane to Abbey Road (B1122) | |||
| Updated: 17/10/2025 01:15 | |||
| Road closed | Abbey Road | Leiston | |
| Road closed from Abbey Road (B1122) to Abbey Lane | |||
| Updated: 27/01/2025 00:00 | |||
| Road closed | Abbey Road | Leiston | |
| Road closed from Abbey Road (B1122) to King George's Avenue | |||
| Updated: 13/03/2026 20:02 | |||
| Road works | B1122 | Leiston | |
| Roadworks on the B1122 from Leiston Road (B1125) to A12 | |||
| Updated: 09/03/2026 15:10 | |||
| Road closed | High Street | Leiston | |
| Road closed from High Street (B1122) / Main Street (B1122) to Lover's Lane / Sandy Lane | |||
| Updated: 13/03/2026 20:00 | |||
| Metfield |
| Road works | B1123 | Metfield | |
| Roadworks on the B1123 from Metfield Street / Christmas Lane to Withersdale Road / Mendham Road | |||
| Updated: 10/03/2026 07:24 | |||
| Road closed | Harleston Road | Metfield | |
| Road closed from Harleston Road (B1123) / Metfield Road (B1123) to Foxes Lane | |||
| Updated: 09/03/2026 00:00 | |||
| Mid Suffolk |
| Road works | B1116 | Mid Suffolk | |
| Roadworks on the B1116 from Laxfield Road / New Street to The Street / Mill Lane | |||
| Updated: 12/02/2026 16:46 | |||
| Road closed | Barrell's Road | Mid Suffolk | |
| Road closed from Barrell's Road to Church Road / School Road | |||
| Updated: 10/03/2026 00:00 | |||
| Road closed | Church Road | Mid Suffolk | |
| Road closed from Church Road / School Road to Barrell's Road | |||
| Updated: 10/03/2026 00:00 | |||
| Road works | Coddenham Road | Mid Suffolk | |
| Roadworks from Coddenham Road (B1078) to Jack's Green Road / Saint Mary's Gardens | |||
| Updated: 13/03/2026 19:59 | |||
| Road closed | Garrards Road | Mid Suffolk | |
| Road closed from Garrards Road to Elmsett | |||
| Updated: 11/03/2026 11:51 | |||
| Road works | Great Back Lane | Mid Suffolk | |
| Roadworks from Great Back Lane to High Street (B1077) | |||
| Updated: 13/03/2026 17:52 | |||
| Road works | High Street | Mid Suffolk | |
| Roadworks from High Street (B1077) to Great Back Lane | |||
| Updated: 13/03/2026 18:08 | |||
| Road works | Jack's Green Road | Mid Suffolk | |
| Roadworks from Jack's Green Road / Saint Mary's Gardens to Coddenham Road (B1078) | |||
| Updated: 13/03/2026 19:38 | |||
| Road closed | Park Road | Mid Suffolk | |
| Road closed from Park Road to Cangles Lane | |||
| Updated: 13/03/2026 14:09 | |||
| Moreton Hall |
| Road closed | Compiegne Way | Moreton Hall | |
| Road closed from Compiegne Way (A143) to Holderness Road | |||
| Updated: 02/03/2026 08:51 | |||
| Road works | Compiegne Way | Moreton Hall | |
| Roadworks from Compiegne Way (A143) to Chapel Pond Hill | |||
| Updated: 12/03/2026 05:30 | |||
| Road closed | Holderness Road | Moreton Hall | |
| Road closed from Holderness Road to Compiegne Way (A143) | |||
| Updated: 02/03/2026 09:07 | |||
| Redenhall with Harleston |
| Road closed | B1116 | Redenhall with Harleston | |
| Road closed the B1116 from Harleston Road / Low Road to Needham Road (B1134) | |||
| Updated: 13/03/2026 15:46 | |||
| Road closed | B1116 | Redenhall with Harleston | |
| Road closed the B1116 from Needham Road (B1134) / London Road (B1134) to Harleston Road / Low Road | |||
| Updated: 13/03/2026 15:45 | |||
| Road works | B1134 | Redenhall with Harleston | |
| Roadworks on the B1134 from Shotford Road (B1116) / London Road to High Road (A143) | |||
| Updated: 27/02/2026 17:08 | |||
| Road works | Church Street | Redenhall with Harleston | |
| Roadworks from Church Street (B1134) / Old Market Place to A143 | |||
| Updated: 10/03/2026 18:27 | |||
| Shotley |
| Road works | B1456 | Shotley | |
| Roadworks on the B1456 from Main Road to The Street / Oldhall Road | |||
| Updated: 02/03/2026 13:42 | |||
| Road works | B1456 | Shotley | |
| Roadworks on the B1456 from The Street / Oldhall Road to Main Road | |||
| Updated: 17/02/2026 13:51 | |||
| Smithwood Green |
| Road works | A1141 | Smithwood Green | |
| Roadworks on the A1141 from Gallow Lane to Smithwood Green | |||
| Updated: 10/03/2026 16:26 | |||
| Road closed | Bullswood Lane | Smithwood Green | |
| Road closed from A1141 to Bullswood Lane | |||
| Updated: 09/03/2026 00:00 | |||
| Stowmarket |
| Road closed | B1113 | Stowmarket | |
| Road closed the B1113 from Victoria Road to Station Road East (B1115) / Stowupland Street | |||
| Updated: 12/03/2026 12:46 | |||
| Road closed | Stowmarket Road | Stowmarket | |
| Road closed from Stowmarket Road to Stowmarket Road | |||
| Updated: 13/03/2026 20:00 | |||
| Sudbury |
| Road closed | B1115 | Sudbury | |
| Road closed the B1115 from Girling Street (A131) to Waldingfield Road / Upper East Street | |||
| Updated: 13/03/2026 23:54 | |||
| Road closed | B1115 | Sudbury | |
| Road closed the B1115 from Waldingfield Road / Upper East Street to Girling Street (A131) | |||
| Updated: 14/03/2026 00:00 | |||
| Road closed | Kings Hill | Sudbury | |
| Road closed from Kings Hill (B1508) to Newton Road (A131) | |||
| Updated: 10/03/2026 08:48 | |||
| Road closed | Newton Road | Sudbury | |
| Road closed from Newton Road (A131) to Kings Hill (B1508) | |||
| Updated: 10/03/2026 08:55 | |||
| Walton |
| Road works | A154 | Walton | |
| Roadworks on the A154 from Cobbold Road to Orwell Road (A1021) / Chaucer Road | |||
| Updated: 13/03/2026 13:41 | |||
| Road works | A154 | Walton | |
| Roadworks on the A154 from Orwell Road (A1021) / Chaucer Road to Cobbold Road. | |||
| Updated: 03/02/2026 10:16 | |||
| Road closed | Crescent Road | Walton | |
| Road closed from Crescent Road (A1021) to Garrison Lane (A154) | |||
| Updated: 02/02/2026 10:35 | |||
| Road closed | Garrison Lane | Walton | |
| Road closed from Garrison Lane (A154) to Mill Lane | |||
| Updated: 02/02/2026 00:00 | |||
| Road closed | Mill Lane | Walton | |
| Road closed from Mill Lane to Garrison Lane (A154) | |||
| Updated: 02/02/2026 00:00 | |||
| West Suffolk |
| Road works | A143 | West Suffolk | |
| Roadworks on the A143 from Barningham Road (B1111) to Stanton Road | |||
| Updated: 02/02/2026 07:11 | |||
| Road closed | B1106 | West Suffolk | |
| Road closed the B1106 from Barton Hill to Fornham Road (A1101) | |||
| Updated: 30/09/2025 03:22 | |||
| Road closed | Brockley | West Suffolk | |
| Road closed from Brockley to Bury Road (B1066) | |||
| Updated: 09/03/2026 00:00 | |||
| Road closed | Bury Road | West Suffolk | |
| Road closed from Bury Road (B1066) to Brockley | |||
| Updated: 13/03/2026 00:00 | |||
| Others |
| Road closed | Lover's Lane | Aldringham | |
| Road closed from Lover's Lane / Sandy Lane to High Street (B1122) / Main Street (B1122) | |||
| Updated: 13/03/2026 20:00 | |||
| Road closed | Bury Road | Almshouse Green | |
| Road closed from Bury Road to Bury Road | |||
| Updated: 03/03/2026 00:00 | |||
| Road closed | Bridgwater Road | Belstead Hills | |
| Road closed from Bridgwater Road to Hale Close | |||
| Updated: 09/03/2026 00:00 | |||
| Road works | A1094 | Benhall | |
| Roadworks on the A1094 from Friday Street to A12 | |||
| Updated: 11/03/2026 09:30 | |||
| Road closed | Becketts Lane | Bower House Tye | |
| Road closed from Becketts Lane to Heath Road / Polstead Hill | |||
| Updated: 13/03/2026 16:27 | |||
| Road closed | Sky Hall Hill | Boxted | |
| Road closed from Sky Hall Hill / Lower Farm Road to Park Road (B1068) | |||
| Updated: 30/06/2023 08:33 | |||
| Road closed | London Road | Chantry | |
| Road closed from London Road to Ranelagh Road (B1075) | |||
| Updated: 24/01/2025 14:21 | |||
| Road closed | Bullswood Lane | Cockfield | |
| Road closed from Bullswood Lane to A1141 | |||
| Updated: 09/03/2026 00:00 | |||
| Road closed | A140 J51 | Coddenham | |
| Road closed from A140 J51 to B1078 | |||
| Updated: 14/03/2026 00:46 | |||
| Road closed | London Road | Darsham | |
| Road closed from London Road (A12) / Main Road (A12) to Weavers Marsh Lane | |||
| Updated: 03/09/2025 11:33 | |||
| Road closed | Grove Lane | Earl Soham | |
| Road closed from Grove Lane to A1120 | |||
| Updated: 13/03/2026 20:00 | |||
| Road works | Oak Lane | Elmswell | |
| Roadworks from Oak Lane to Station Road / Saint Edmunds Drive | |||
| Updated: 12/03/2026 14:37 | |||
| Road works | B1078 | Hacheston | |
| Roadworks on the B1078 from Lower Street / Ash Road to B1116 | |||
| Updated: 10/03/2026 10:25 | |||
| Road closed | Elmsett | Hadleigh | |
| Road closed from Elmsett to Garrards Road | |||
| Updated: 11/03/2026 00:00 | |||
| Road closed | Tot Hill | Haughley | |
| Road closed from Tot Hill (A1308) to A14 | |||
| Updated: 14/03/2026 00:04 | |||
| Road closed | B1437 | Kessingland | |
| Road closed the B1437 from London Road / Field Lane to Church Road | |||
| Updated: 12/03/2026 11:18 | |||
| Road closed | Little Saint Mary's | Liston | |
| Road closed from B1064 to Little Saint Mary's (B1064) / Saint Catherine's Road | |||
| Updated: 27/02/2026 09:31 | |||
| Road closed | Little Saint Mary's | Long Melford | |
| Road closed from Little Saint Mary's (B1064) / Saint Catherine's Road to B1064 | |||
| Updated: 27/02/2026 09:31 | |||
| Road works | A1152 | Melton | |
| Roadworks on the A1152 from Bredfield Road to A12 | |||
| Updated: 04/03/2026 22:45 | |||
| Road closed | Littlemoor Road | Middleton Moor | |
| Road closed from Littlemoor Road to Tiggins Lane | |||
| Updated: 13/03/2026 22:00 | |||
| Road works | A1101 | Mildenhall Road Estate | |
| Roadworks on the A1101 from Friary Meadow to Fornham Road (B1106) | |||
| Updated: 20/01/2026 12:18 | |||
| Road closed | B1134 | Pulham Market | |
| Road closed the B1134 from Station Road to The Street / North Green Road | |||
| Updated: 28/02/2026 16:08 | |||
| Road closed | B1134 | Pulham St Mary | |
| Road closed the B1134 from The Street / North Green Road to Station Road | |||
| Updated: 28/02/2026 16:53 | |||
| Road works | B1122 | Rattla Corner | |
| Roadworks on the B1122 from Doughty Wylie Crescent to Station Road / Westward Ho | |||
| Updated: 21/12/2025 19:40 | |||
| Road closed | Saxmundham Road | Saxmundham | |
| Road closed from Saxmundham Road (A1094) / Hall Farm Lane to Franklin Road | |||
| Updated: 26/02/2026 08:46 | |||
| Road closed | Foxes Lane | South Elmham | |
| Road closed from Foxes Lane to Harleston Road (B1123) / Metfield Road (B1123) | |||
| Updated: 09/03/2026 00:00 | |||
| Road works | Farthing Road | Sproughton | |
| Roadworks from Farthing Road to Sproughton. | |||
| Updated: 13/03/2026 11:41 | |||
| Road works | Greenwich Close | Stoke | |
| Roadworks from Greenwich Close to B1458 | |||
| Updated: 13/03/2026 09:41 | |||
| Road closed | Bury Road | Thorpe Morieux | |
| Road closed from Bury Road to Bury Road | |||
| Updated: 03/03/2026 00:00 | |||
| Road works | B1456 | Woolverstone | |
| Roadworks on the B1456 from Mannings Lane to Nursery Lane | |||
| Updated: 09/03/2026 17:21 | |||
| Road works | Hacheston | ||
| Roadworks from Hacheston to B1078 | |||
| Updated: 08/03/2026 15:00 | |||
| Road closed | Ipswich | ||
| Road closed from Ipswich to Gorse Road | |||
| Updated: 15/02/2026 11:04 | |||
| Road works | Sproughton | ||
| Roadworks from Sproughton to Loraine Way (B1113) / Lower Street | |||
| Updated: 25/02/2026 15:15 | |||