| Major Routes |
| A12 |
| Live Travel | A12 | Benhall | |
| Roadworks on the A12 southbound from B1121 to A1094 | |||
| Updated: 10/06/2026 08:40 | |||
| Live Travel | A12 | Benhall | |
| Roadworks on the A12 southbound from Low Street to Main Road / Great Glemham Road | |||
| Updated: 07/06/2026 17:13 | |||
| Queueing traffic | A12 | Boreham | |
| Queueing traffic on the A12 southbound from A130 J19 to A414 J18. | |||
| Updated: 11/06/2026 07:04 | |||
| Queueing traffic | A12 | Boreham | |
| Queueing traffic on the A12 southbound from A130 J19 to A414 J18. Delay around 1 minute | |||
| Updated: 11/06/2026 07:04 | |||
| Queueing traffic | A12 | Capel St Mary | |
| Queueing traffic on the A12 southbound from J32B to A1214. Delay around 4 minutes | |||
| Updated: 11/06/2026 07:10 | |||
| Queueing traffic | A12 | Capel St Mary | |
| Queueing traffic on the A12 southbound from J32B to A1214. Delay around 5 minutes | |||
| Updated: 11/06/2026 07:10 | |||
| Live Travel | A12 | Carlton | |
| Roadworks on the A12 southbound from B1121 to Brook Street | |||
| Updated: 08/06/2026 17:33 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from A144 to Main Road / Willow Marsh Lane | |||
| Updated: 11/05/2026 05:15 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from Brook Street to B1121. Delay around 1 minute | |||
| Updated: 09/06/2026 07:34 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from Brook Street to Main Road | |||
| Updated: 17/05/2026 10:22 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from Main Road to Brook Street | |||
| Updated: 18/05/2026 05:02 | |||
| Live Travel | A12 | Darsham | |
| Roadworks on the A12 southbound from The Street to A144 | |||
| Updated: 17/04/2026 05:00 | |||
| Queueing traffic | A12 | Feering | |
| Queueing traffic on the A12 southbound from B1024 J24 to London Road (A12). Delay around 1 minute | |||
| Updated: 11/06/2026 06:51 | |||
| Queueing traffic | A12 | Feering | |
| Queueing traffic on the A12 southbound from B1024 J24 to London Road (A12). Delay around 1 minute | |||
| Updated: 11/06/2026 06:51 | |||
| Queueing traffic | A12 | Great Braxted | |
| Queueing traffic on the A12 southbound from Great Braxted to B1389 J22. Delay around 1 minute | |||
| Updated: 11/06/2026 06:51 | |||
| Queueing traffic | A12 | Great Braxted | |
| Queueing traffic on the A12 southbound from Kelvedon to B1389 J22. | |||
| Updated: 11/06/2026 06:51 | |||
| Live Travel | A12 | Hacheston | |
| Roadworks on the A12 southbound from Hacheston to Church Road. | |||
| Updated: 04/06/2026 05:00 | |||
| Live Travel | A12 | Hacheston | |
| Roadworks on the A12 southbound from Keeper's Lane to Marlesford. | |||
| Updated: 04/06/2026 04:24 | |||
| Live Travel | A12 | Hacheston | |
| Roadworks on the A12 southbound from Marlesford to Church Road. | |||
| Updated: 04/06/2026 05:00 | |||
| Queueing traffic | A12 | Sandon | |
| Queueing traffic on the A12 southbound from A130 J19 to A1114 J17. Delay around 1 minute | |||
| Updated: 11/06/2026 07:04 | |||
| Queueing traffic | A12 | Witham | |
| Queueing traffic on the A12 southbound from B1389 J22 to B1137 J20B. | |||
| Updated: 11/06/2026 07:29 | |||
| Queueing traffic | A12 | Witham | |
| Queueing traffic on the A12 southbound from B1389 J22 to B1137 J20B. Delay around 1 minute | |||
| Updated: 11/06/2026 07:29 | |||
| Queueing traffic | A12 | Witham | |
| Queueing traffic on the A12 southbound from Hatfield Peverel to B1137 J20B. | |||
| Updated: 11/06/2026 07:29 | |||
| Queueing traffic | A12 | Witham | |
| Queueing traffic on the A12 southbound from Witham to B1137 J20B. | |||
| Updated: 11/06/2026 07:45 | |||
| Queueing traffic | A12 | Witham | |
| Queueing traffic on the A12 southbound from Witham to B1137 J20B. | |||
| Updated: 11/06/2026 07:29 | |||
| A14 |
| Queueing traffic | A14 | Copdock | |
| Queueing traffic from A14 to A12. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:33 | |||
| Queueing traffic | A14 | Stoke Park | |
| Queueing traffic on the A14 eastbound from Woolverstone to Nacton. | |||
| Updated: 11/06/2026 07:47 | |||
| A140 |
| Queueing traffic | A140 | ||
| Queueing traffic from A140 to A143. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:40 | |||
| Live Incidents |
| Ipswich |
| Queueing traffic | A1156 | Ipswich | |
| Queueing traffic on the A1156 from Bishop's Hill / Myrtle Road to Fore Street / Back Hamlet. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:47 | |||
| Queueing traffic | A1156 | Ipswich | |
| Queueing traffic on the A1156 from Yarmouth Road / Bramford Road (B1067) to Graham Avenue. Delay around 1 minute | |||
| Updated: 11/06/2026 07:43 | |||
| Queueing traffic | A1189 | Ipswich | |
| Queueing traffic on the A1189 from Felixstowe Road (A1156) to Gleneagles Drive. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:47 | |||
| Queueing traffic | A1214 | Ipswich | |
| Queueing traffic on the A1214 from Renfrew Road to Woodbridge Road East. Delay around 3 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Queueing traffic | Claverton Way | Ipswich | |
| Queueing traffic from Claverton Way to Claverton Way. Delay around 4 minutes | |||
| Updated: 11/06/2026 07:37 | |||
| Queueing traffic | Greyfriars Road | Ipswich | |
| Queueing traffic from Greyfriars Road (A1022) / Franciscan Way (A1022) to Grafton Way (A137) / Quadling Street. | |||
| Updated: 11/06/2026 07:33 | |||
| Queueing traffic | Leslie Road | Ipswich | |
| Queueing traffic from Leslie Road to A1189. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:43 | |||
| Billingford |
| Queueing traffic | A1066 | Billingford | |
| Queueing traffic on the A1066 from Dark Lane to Vince's Road. Delay around 4 minutes | |||
| Updated: 11/06/2026 07:35 | |||
| Queueing traffic | A143 | Billingford | |
| Queueing traffic on the A143 from Stuston to Stuston. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:38 | |||
| Queueing traffic | B1077 | Billingford | |
| Queueing traffic on the B1077 from A143 to Victoria Road (A1066) / Mission Road. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:37 | |||
| Croxton |
| Queueing traffic | A11 | Croxton | |
| Queueing traffic on the A11 from Thetford to Mundford Road (A1066). Delay around 4 minutes | |||
| Updated: 11/06/2026 07:32 | |||
| Queueing traffic | A134 | Croxton | |
| Queueing traffic on the A134 from Thetford to A11. Delay around 1 minute | |||
| Updated: 11/06/2026 07:26 | |||
| Stoke Park |
| Queueing traffic | A137 | Stoke Park | |
| Queueing traffic on the A137 from Pannington Hall Lane to Bourne Hill. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Queueing traffic | Stoke Park Drive | Stoke Park | |
| Queueing traffic from Stoke Park Drive to Saint Osyth Close. Delay around 5 minutes | |||
| Updated: 11/06/2026 07:40 | |||
| Queueing traffic | Stoke Park Drive | Stoke Park | |
| Queueing traffic from Stoke Park Drive to Saint Osyth Close. Delay around 8 minutes | |||
| Updated: 11/06/2026 07:40 | |||
| Stowmarket |
| Queueing traffic | B1113 | Stowmarket | |
| Queueing traffic on the B1113 from Gipping Way (A1308) / Station Road West (B1115) to Creeting Road West. Delay around 3 minutes | |||
| Updated: 11/06/2026 07:36 | |||
| Queueing traffic | Station Road | Stowmarket | |
| Queueing traffic from Station Road to Stowmarket Road (B1113) / Bramford Road (B1113). Delay around 2 minutes | |||
| Updated: 11/06/2026 07:32 | |||
| Thetford |
| Queueing traffic | A134 | Thetford | |
| Queueing traffic on the A134 from Saint Mary's Crescent to London Road. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:45 | |||
| Queueing traffic | Fulmerston Road | Thetford | |
| Queueing traffic from Fulmerston Road to Bury Road (A134). Delay around 2 minutes | |||
| Updated: 11/06/2026 07:41 | |||
| Washbrook |
| Queueing traffic | A1071 | Washbrook | |
| Queueing traffic on the A1071 from Hurdle Makers Hill / Valley Farm Drive to B1113. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Queueing traffic | A1214 | Washbrook | |
| Queueing traffic on the A1214 from London Road to Pinebrook. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Others |
| Queueing traffic | Bardwell Road | Bardwell Road | |
| Queueing traffic from Bardwell Road to Knox Lane. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Queueing traffic | A137 | Brantham | |
| Queueing traffic on the A137 from Brantham Hill to Cox's Hill. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:31 | |||
| Queueing traffic | Capel Saint Mary | Capel St Mary | |
| Queueing traffic from Capel Saint Mary to The Street. Delay around 1 minute | |||
| Updated: 11/06/2026 07:46 | |||
| Queueing traffic | A1066 | Diss | |
| Queueing traffic on the A1066 from The Old Coaching Place to Sawmills Road. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:26 | |||
| Queueing traffic | Cooks Road | Elmswell | |
| Queueing traffic from Cooks Road to Ashfield Road / Saint Edmunds Drive. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:47 | |||
| Queueing traffic | Eye Road | Eye | |
| Queueing traffic from A140 to Eye Road (B1077). Delay around 3 minutes | |||
| Updated: 11/06/2026 07:35 | |||
| Queueing traffic | B1119 | Leiston | |
| Queueing traffic on the B1119 from Hodgson Avenue to Waterloo Avenue. Delay around 2 minutes | |||
| Updated: 11/06/2026 07:44 | |||
| Queueing traffic | A134 J44 | Moreton Hall | |
| Queueing traffic from A134 J44 to A134 J44. Delay around 3 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Queueing traffic | A1156 J58 | Nacton | |
| Queueing traffic from A1156 J58 to A1156 J58. Delay around 1 minute | |||
| Updated: 11/06/2026 07:34 | |||
| Queueing traffic | A1071 | Newton | |
| Queueing traffic on the A1071 from Trott's Lane to Further Street (A134) / Assington Road (A134). Delay around 3 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Queueing traffic | Rushbrooke with Rougham | Rushbrooke | |
| Queueing traffic from Rushbrooke with Rougham to Rushbrooke with Rougham. Delay around 3 minutes | |||
| Updated: 11/06/2026 07:10 | |||
| Queueing traffic | A143 | Stanton | |
| Queueing traffic on the A143 from Bury Road to Walsham Road. Delay around 3 minutes | |||
| Updated: 11/06/2026 07:46 | |||
| Lane closed | Hardley Road | Thurton | |
| Lane closed from Hardley Road / Langley Road to Norwich Road. | |||
| Updated: 09/06/2026 10:35 | |||
| Queueing traffic | B1082 | Walton | |
| Queueing traffic on the B1082 from Crescent Road (A1021) to Orwell Road. Delay around 4 minutes | |||
| Updated: 11/06/2026 07:27 | |||
| Queueing traffic | A1214 | Woodbridge | |
| Queueing traffic on the A1214 from Norbury Road to Woodbridge Road East. Delay around 3 minutes | |||
| Updated: 11/06/2026 07:39 | |||
| Roadworks |
| Ipswich |
| Road works | A1071 | Ipswich | |
| Roadworks on the A1071 from Sidegate Lane / Nelson Road to Rushmere Road | |||
| Updated: 09/06/2026 22:38 | |||
| Road works | A1156 | Ipswich | |
| Roadworks on the A1156 from Derby Road (B1075) to Bishop's Hill / Nacton Road | |||
| Updated: 09/06/2026 17:37 | |||
| Road closed | Foxhall Road | Ipswich | |
| Road closed from Foxhall Road (B1075) / Alan Road to Fore Hamlet (A1156) | |||
| Updated: 02/01/2025 17:58 | |||
| Road closed | Ipswich Road | Ipswich | |
| Road closed from Ipswich Road (A140) to Knight's Lane | |||
| Updated: 03/09/2025 12:33 | |||
| Road closed | Ipswich Road | Ipswich | |
| Road closed from Ipswich Road (B1438) to Duke's Park | |||
| Updated: 08/06/2026 17:02 | |||
| Road closed | Knight's Lane | Ipswich | |
| Road closed from Knight's Lane to Ipswich Road (A140) | |||
| Updated: 03/09/2025 12:33 | |||
| Road closed | Saxlingham Lane | Ipswich | |
| Road closed from Saxlingham Lane to Ipswich Road (A140) | |||
| Updated: 01/06/2026 00:00 | |||
| Road works | Whitton Church Lane | Ipswich | |
| Roadworks from Whitton Church Lane to Norwich Road (A1156) / Bury Road (A1156) | |||
| Updated: 08/06/2026 10:16 | |||
| Bury St Edmunds |
| Road works | A1302 | Bury St Edmunds | |
| Roadworks on the A1302 from Southgate Green to Bury Saint Edmunds | |||
| Updated: 09/06/2026 13:36 | |||
| Road works | A143 | Bury St Edmunds | |
| Roadworks on the A143 from Hollow Road to Bury Saint Edmunds. Delay around 1 minute | |||
| Updated: 02/06/2026 16:48 | |||
| Road closed | Abbot Road | Bury St Edmunds | |
| Road closed from Abbot Road to Westley Road | |||
| Updated: 10/06/2026 08:45 | |||
| Road closed | B1106 | Bury St Edmunds | |
| Road closed the B1106 from Markham Parkway to A1101 | |||
| Updated: 04/04/2023 06:28 | |||
| Road works | B1106 | Bury St Edmunds | |
| Roadworks on the B1106 from Thetford Road to Mildenhall Road (A1101) | |||
| Updated: 08/06/2026 15:32 | |||
| Road closed | Southgate Street | Bury St Edmunds | |
| Road closed from Southgate Street to A1302 | |||
| Updated: 01/06/2026 12:05 | |||
| Aldeburgh |
| Road works | B1353 | Aldeburgh | |
| Roadworks on the B1353 from Aldeburgh Road (B1122) to Church Lane | |||
| Updated: 27/05/2026 14:49 | |||
| Road works | B1353 | Aldeburgh | |
| Roadworks on the B1353 from Church Lane to Aldeburgh Road (B1122) | |||
| Updated: 27/05/2026 15:49 | |||
| Bury Road |
| Road closed | Bury Road | Bury Road | |
| Road closed from Bury Road (B1066) to Hawkedon | |||
| Updated: 10/06/2026 00:00 | |||
| Road closed | Bury Road | Bury Road | |
| Road closed from Bury Road to Mount Road | |||
| Updated: 05/06/2026 14:43 | |||
| Chelmondiston |
| Road works | B1456 | Chelmondiston | |
| Roadworks on the B1456 from Church Road to Mill Lane | |||
| Updated: 08/06/2026 09:15 | |||
| Road works | B1456 | Chelmondiston | |
| Roadworks on the B1456 from Mill Lane to Church Road | |||
| Updated: 09/06/2026 03:33 | |||
| Crowfield |
| Road closed | Bell's Cross Road | Crowfield | |
| Road closed from Bell's Cross Road / Clay Lane to Lower Road (B1078) | |||
| Updated: 09/06/2026 09:15 | |||
| Road closed | Lower Road | Crowfield | |
| Road closed from Lower Road (B1078) to Bell's Cross Road / Clay Lane | |||
| Updated: 09/06/2026 00:00 | |||
| Road closed | Spring Lane | Crowfield | |
| Road closed from Spring Lane to Thompsons Meadow | |||
| Updated: 08/06/2026 13:58 | |||
| Darsham |
| Road works | B1122 | Darsham | |
| Roadworks on the B1122 from Middleton Road to Title Road | |||
| Updated: 09/06/2026 20:29 | |||
| Road closed | London Road | Darsham | |
| Road closed from London Road (A12) / Main Road (A12) to Weavers Marsh Lane | |||
| Updated: 03/09/2025 12:33 | |||
| Eccles |
| Road works | A11 | Eccles | |
| Roadworks on the A11 from Attleborough to Hargham Road | |||
| Updated: 06/06/2026 12:24 | |||
| Road closed | Banham Road | Eccles | |
| Road closed from Banham Road to Garboldisham Road (B1113) | |||
| Updated: 10/06/2026 16:51 | |||
| Farnham |
| Road closed | Langham Road | Farnham | |
| Road closed from Langham Road to The Street (A12) | |||
| Updated: 12/01/2026 01:00 | |||
| Road closed | The Street | Farnham | |
| Road closed from The Street (A12) to Langham Road | |||
| Updated: 12/01/2026 01:00 | |||
| Garboldisham |
| Road closed | B1113 | Garboldisham | |
| Road closed the B1113 from Beech Croft to The Street (A1066) | |||
| Updated: 09/06/2026 08:29 | |||
| Road closed | B1113 | Garboldisham | |
| Road closed the B1113 from The Street (A1066) to Beech Croft | |||
| Updated: 09/06/2026 08:44 | |||
| Great Maplestead |
| Road works | A1017 | Great Maplestead | |
| Roadworks on the A1017 from Yeldham Road / Station Road (B1058) to Potter Street / Lamb Lane | |||
| Updated: 10/06/2026 22:45 | |||
| Road closed | New England | Great Maplestead | |
| Road closed from New England to Swan Street (A1017) | |||
| Updated: 09/06/2026 15:03 | |||
| Road closed | Swan Street | Great Maplestead | |
| Road closed from Swan Street (A1017) to New England | |||
| Updated: 09/06/2026 14:59 | |||
| Grundisburgh |
| Road closed | Church Road | Grundisburgh | |
| Road closed from Church Road / Shrubbery Road to Mill Lane | |||
| Updated: 27/05/2026 00:00 | |||
| Road closed | Mill Lane | Grundisburgh | |
| Road closed from Mill Lane to Church Road / Shrubbery Road | |||
| Updated: 27/05/2026 00:00 | |||
| Road closed | The Green | Grundisburgh | |
| Road closed from The Green to Chapel Road / Half Moon Lane | |||
| Updated: 04/06/2026 00:00 | |||
| Hadleigh |
| Road works | B1070 | Hadleigh | |
| Roadworks on the B1070 from Hadleigh to Lady Lane / Aldham Road | |||
| Updated: 11/06/2026 03:32 | |||
| Road closed | Layham Road | Hadleigh | |
| Road closed from Layham Road to Overbury Hall Road | |||
| Updated: 08/06/2026 00:00 | |||
| Road closed | Overbury Hall Road | Hadleigh | |
| Road closed from Overbury Hall Road to Layham Road | |||
| Updated: 08/06/2026 00:00 | |||
| Hilborough |
| Road works | A1065 | Hilborough | |
| Roadworks on the A1065 from Cockley Cley Road / Walnut Drive to Pound Hill | |||
| Updated: 09/06/2026 17:37 | |||
| Road works | A1065 | Hilborough | |
| Roadworks on the A1065 from Pound Hill to Cockley Cley Road / Walnut Drive | |||
| Updated: 09/06/2026 17:37 | |||
| Hingham |
| Road closed | Dereham Road | Hingham | |
| Road closed from Dereham Road to Pye Lane / River Lane | |||
| Updated: 08/06/2026 00:00 | |||
| Road closed | Pye Lane | Hingham | |
| Road closed from Pye Lane / River Lane to Dereham Road | |||
| Updated: 08/06/2026 00:00 | |||
| Hintlesham |
| Road works | A1071 | Hintlesham | |
| Roadworks on the A1071 from Lady Lane to Wilderness Hill / Duke Street. | |||
| Updated: 09/06/2026 10:35 | |||
| Road works | A1071 | Hintlesham | |
| Roadworks on the A1071 from Wilderness Hill / Duke Street to Lady Lane. | |||
| Updated: 09/06/2026 10:35 | |||
| Homersfield |
| Road closed | Denton Road | Homersfield | |
| Road closed from Denton Road to Paynes Hill | |||
| Updated: 01/06/2026 00:00 | |||
| Road closed | Fox Hill | Homersfield | |
| Road closed from Fox Hill / Saint Cross Road to Grange Road | |||
| Updated: 11/05/2026 00:00 | |||
| Road closed | Grange Road | Homersfield | |
| Road closed from Grange Road to Fox Hill / Saint Cross Road | |||
| Updated: 11/05/2026 00:00 | |||
| Road closed | Low Road | Homersfield | |
| Road closed from Low Road / The Street to Denton Road | |||
| Updated: 01/06/2026 00:00 | |||
| Lawshall |
| Road works | Brands Lane | Lawshall | |
| Roadworks from Brands Lane / Bury Road to Bury Road | |||
| Updated: 02/06/2026 14:47 | |||
| Road works | Whepstead Road | Lawshall | |
| Roadworks from Whepstead Road / Folly Lane to Bury Road / Lawshall Road | |||
| Updated: 10/06/2026 01:34 | |||
| Leiston |
| Road closed | Abbey Lane | Leiston | |
| Road closed from Abbey Lane to Abbey Road (B1122) | |||
| Updated: 17/10/2025 02:15 | |||
| Road closed | Abbey Road | Leiston | |
| Road closed from Abbey Road (B1122) to Abbey Lane | |||
| Updated: 27/01/2025 01:00 | |||
| Road works | B1122 | Leiston | |
| Roadworks on the B1122 from Station Road / Westward Ho to Potter's Street | |||
| Updated: 01/06/2026 05:00 | |||
| Road closed | Hawthorn Road | Leiston | |
| Road closed from Hawthorn Road to Leiston Road (B1122) | |||
| Updated: 26/05/2026 00:00 | |||
| Road closed | Leiston Road | Leiston | |
| Road closed from Leiston Road (B1122) to Hawthorn Road | |||
| Updated: 26/05/2026 00:00 | |||
| Mildenhall |
| Road works | A1101 | Mildenhall | |
| Roadworks on the A1101 from Mildenhall Road / B1112 to Bury Road | |||
| Updated: 09/06/2026 08:42 | |||
| Road closed | Philip Road | Mildenhall | |
| Road closed from Philip Road to Mildenhall Road (A1101) / Wordsworth Road | |||
| Updated: 01/06/2026 08:00 | |||
| Naughton |
| Road closed | Ash Street | Naughton | |
| Road closed from Ash Street to The Green | |||
| Updated: 08/06/2026 08:00 | |||
| Road closed | The Green | Naughton | |
| Road closed from The Green to Ash Street | |||
| Updated: 08/06/2026 08:00 | |||
| Otley Bottom |
| Road works | B1078 | Otley Bottom | |
| Roadworks on the B1078 from The Green (B1077) to Church Road. | |||
| Updated: 05/06/2026 09:02 | |||
| Road closed | High Road | Otley Bottom | |
| Road closed from High Road to Otley Road | |||
| Updated: 01/06/2026 00:00 | |||
| Road closed | Manor Road | Otley Bottom | |
| Road closed from B1078 / Drabbs Lane to Manor Road | |||
| Updated: 10/06/2026 18:50 | |||
| Road closed | Otley Road | Otley Bottom | |
| Road closed from Otley Road to High Road | |||
| Updated: 01/06/2026 00:00 | |||
| Sproughton |
| Road works | B1067 | Sproughton | |
| Roadworks on the B1067 from The Street / Fitzgerald Road to Bramford Road / Paper Mill Lane | |||
| Updated: 03/06/2026 14:53 | |||
| Road works | Farthing Road | Sproughton | |
| Roadworks from Farthing Road to Sproughton | |||
| Updated: 13/05/2026 16:04 | |||
| Road works | Sproughton | Sproughton | |
| Roadworks from Sproughton to Farthing Road | |||
| Updated: 13/05/2026 14:03 | |||
| Tharston |
| Road closed | Boylandhall Lane | Tharston | |
| Road closed from Boylandhall Lane to The Street | |||
| Updated: 10/06/2026 00:00 | |||
| Road works | Forncett Road | Tharston | |
| Roadworks from Forncett Road to Manor Road | |||
| Updated: 23/02/2026 12:18 | |||
| Road closed | The Street | Tharston | |
| Road closed from The Street to Boylandhall Lane | |||
| Updated: 10/06/2026 00:00 | |||
| The Dales |
| Road works | B1077 | The Dales | |
| Roadworks on the B1077 from America Hill to Rose Hill / Struggler's Lane. | |||
| Updated: 02/06/2026 10:11 | |||
| Road works | B1077 | The Dales | |
| Roadworks on the B1077 from Valley Road to Church Lane / Lower Road | |||
| Updated: 09/06/2026 07:34 | |||
| Road closed | Gainsborough Road | The Dales | |
| Road closed from Gainsborough Road to Tuddenham Road / Hervey Street | |||
| Updated: 05/06/2026 08:06 | |||
| Thetford |
| Road works | A11 | Thetford | |
| Roadworks on the A11 from Thetford to Thetford | |||
| Updated: 22/05/2026 15:06 | |||
| Road closed | Magdalen Street | Thetford | |
| Road closed from Magdalen Street to Norwich Road | |||
| Updated: 08/06/2026 16:10 | |||
| Woodbridge |
| Road closed | Angel Lane | Woodbridge | |
| Road closed from Angel Lane to New Street (B1079) | |||
| Updated: 10/06/2026 08:15 | |||
| Road closed | Sandy Lane | Woodbridge | |
| Road closed from Sandy Lane to Woodbridge | |||
| Updated: 08/06/2026 10:30 | |||
| Road works | Spring Road | Woodbridge | |
| Roadworks from Spring Road to Woodbridge Road (A1071). Delay around 1 minute | |||
| Updated: 09/06/2026 20:25 | |||
| Road closed | Woodbridge Road | Woodbridge | |
| Road closed from Woodbridge Road (A1071) / Howard Street to Freehold Road | |||
| Updated: 01/06/2026 07:00 | |||
| Others |
| Road works | Valley Road | Aldringham | |
| Roadworks from Valley Road / Sandy Lane to King George's Avenue | |||
| Updated: 09/06/2026 08:34 | |||
| Road closed | Ashfield Green | Ashfield Green | |
| Road closed from Ashfield Green to Wickhambrook Road | |||
| Updated: 09/06/2026 17:36 | |||
| Road works | Richmond Road | Ashill | |
| Roadworks from Richmond Road (B1077) to The Street / Priory Drove | |||
| Updated: 13/04/2026 13:41 | |||
| Road works | A143 | Barningham Road | |
| Roadworks on the A143 from Barningham Road (B1111) to Ixworth | |||
| Updated: 28/05/2026 05:38 | |||
| Road works | Crimp Cramp Lane | Beccles | |
| Roadworks from Crimp Cramp Lane to Beccles Road | |||
| Updated: 10/06/2026 03:03 | |||
| Road closed | B1435 | Bungay | |
| Road closed the B1435 from Hillside Road West (B1062) to Upper Olland Street | |||
| Updated: 08/06/2026 15:48 | |||
| Road closed | London Road | Chantry | |
| Road closed from London Road to Ranelagh Road (B1075) | |||
| Updated: 24/01/2025 15:21 | |||
| Road works | A11 | Croxton | |
| Roadworks on the A11 from Cranwich Road (A134) to Mundford Road (A1066) | |||
| Updated: 22/05/2026 15:06 | |||
| Road works | B1111 | East Harling | |
| Roadworks on the B1111 from Harling Road to Church Road | |||
| Updated: 09/06/2026 20:03 | |||
| Road works | The Street | Great Cressingham | |
| Roadworks from The Street / Priory Drove to Richmond Road (B1077) | |||
| Updated: 13/04/2026 09:14 | |||
| Road closed | Main Road | Hacheston | |
| Road closed from Main Road (A12) to Ford Road | |||
| Updated: 01/06/2026 00:00 | |||
| Road closed | Norton Road | Hales | |
| Road closed from Norton Road to A146 | |||
| Updated: 08/06/2026 09:49 | |||
| Road works | B1116 | Harleston Hill | |
| Roadworks on the B1116 from Harleston Hill / Cratfield Road to Stradbroke Road | |||
| Updated: 27/05/2026 11:48 | |||
| Road closed | Hawkedon | Hawkedon | |
| Road closed from Hawkedon to Bury Road (B1066) | |||
| Updated: 10/06/2026 00:00 | |||
| Road closed | Little Saint Mary's | Liston | |
| Road closed from B1064 to Little Saint Mary's (B1064) / Saint Catherine's Road | |||
| Updated: 21/04/2026 15:01 | |||
| Road closed | Little Saint Mary's | Long Melford | |
| Road closed from Little Saint Mary's (B1064) / Saint Catherine's Road to B1064 | |||
| Updated: 21/04/2026 15:01 | |||
| Road closed | B1106 | Markham Parkway | |
| Road closed the B1106 from A1101 to Markham Parkway | |||
| Updated: 04/04/2023 06:36 | |||
| Road works | B1438 | Melton | |
| Roadworks on the B1438 from Waterhead Lane to The Street / Saddlemakers Lane | |||
| Updated: 09/06/2026 17:37 | |||
| Road works | B1122 | Middleton Moor | |
| Roadworks on the B1122 from Title Road to A12 | |||
| Updated: 01/06/2026 05:00 | |||
| Road works | A143 | Moreton Hall | |
| Roadworks on the A143 from Bury Saint Edmunds to Hollow Road | |||
| Updated: 02/06/2026 03:18 | |||
| Road works | New Road | New Road | |
| Roadworks from New Road to Rushbrooke with Rougham | |||
| Updated: 03/06/2026 12:53 | |||
| Road works | Tenth Road | Newbourne | |
| Roadworks from Tenth Road to Croft Lane / Innocence Lane. | |||
| Updated: 10/06/2026 17:44 | |||
| Road works | B1068 | Newton | |
| Roadworks on the B1068 from A134 to Harrow Street. | |||
| Updated: 09/06/2026 17:37 | |||
| Road works | B1122 | Rattla Corner | |
| Roadworks on the B1122 from Doughty Wylie Crescent to Rowley Mews. Delay around 2 minutes | |||
| Updated: 25/04/2026 14:28 | |||
| Road works | B1134 | Redenhall with Harleston | |
| Roadworks on the B1134 from Shotford Road (B1116) / Needham Road to Market Place / Exchange Street. Delay around 1 minute | |||
| Updated: 07/06/2026 07:12 | |||
| Road closed | Saxmundham Road | Saxmundham | |
| Road closed from Saxmundham Road (B1119) to Harrow Lane | |||
| Updated: 08/06/2026 00:15 | |||
| Road works | B1077 | Shelfanger | |
| Roadworks on the B1077 from A1066 to Shelfanger Road / Roydon Road (B1132) | |||
| Updated: 10/06/2026 09:23 | |||
| Road works | B1456 | Shotley | |
| Roadworks on the B1456 from Kingsland to Orwell View Road | |||
| Updated: 06/05/2026 12:50 | |||
| Road works | King George's Avenue | Sizewell | |
| Roadworks from King George's Avenue to Abbey Road (B1122) | |||
| Updated: 08/06/2026 09:15 | |||
| Road works | A143 | Stanton | |
| Roadworks on the A143 from Goldsmith Grove to The Street. | |||
| Updated: 06/06/2026 03:32 | |||
| Road closed | Mill Farm Nurseries | Swaffham | |
| Road closed from Mill Farm Nurseries to Haspalls Road | |||
| Updated: 26/05/2026 00:00 | |||
| Road works | A143 | Walsham Le Willows | |
| Roadworks on the A143 from The Street to Goldsmith Grove | |||
| Updated: 06/06/2026 03:32 | |||
